Retail on Highway Diesel Prices
   
Fuel Surcharge
   
The Pain of Fuel Surcharge

Fuel Surcharge Price Matrix

 

Energy Information Administration (EIA) Logo - Need Help? 202-586-8800

The Weekly On Highway Diesel Prices contains U.S. averages of the on-highway diesel fuel prices.

Current diesel fuel market

Arkansas Glass Container fuel surcharge policy is designed to adjust to prevailing market conditions by employing a tiered rate structure that fluctuates with the diesel fuel market as tracked by the U.S. Department of Energy. Arkansas Glass Container fuel surcharge is based on the the U.S. average fuel index provided by Energy Information Administration which is published weekly.

The data is published weekly and is updated every Monday by the close of business.

Arkansas Glass Container will update the per mile rate according to the published rate each Tuesday and applicable according to the Department Of Energy Index.

Fuel Adjustment will be assessed in accordance with the following matrix:

Price per gallon

  1. 2.50.0 < > 2.54.9  = .27 per mile
  2. 2.55.0 < > 2.59.9  = .28 per mile
  3. 2.60.0 < > 2.64.9  = .29 per mile
  4. 2.65.0 < > 2.69.9  = .30 per mile
  5. 2.70.0 < > 2.74.9  = .31 per mile
  6. 2.75.0 < > 2.79.9  = .32 per mile
  7. 2.80.0 < > 2.84.9  = .33 per mile
  8. 2.85.0 < > 2.89.9  = .34 per mile
  9. 2.90.0 < > 2.94.9  = .35 per mile
  10. 2.95.0 < > 2.99.9  = .36 per mile
  11. 3.00.0 < > 3.04.9  = .37 per mile
  12. 3.05.0 < > 3.09.9  = .38 per mile
  13. 3.10.0 < > 3.14.9  = .39 per mile
  14. 3.15.0 < > 3.19.9  = .40 per mile
  15. 3.20.0 < > 3.24.9  = .41 per mile
  16. 3.25.0 < > 3.29.9  = .42 per mile
  17. 3.30.0 < > 3.34.9  = .43 per mile
  18. 3.35.0 < > 3.39.9  = .44 per mile
  19. 3.40.0 < > 3.44.9  = .45 per mile
  20. 3.45.0 < > 3.49.9  = .46 per mile
  21. 3.50.0 < > 3.54.9  = .47 per mile
  22. 3.55.0 < > 3.59.9  = .48 per mile
  23. 3.60.0 < > 3.64.9  = .49 per mile
  24. 3.65.0 < > 3.69.9  = .50 per mile
  25. 3.70.0 < > 3.74.9  = .51 per mile
  26. 3.75.0 < > 3.79.9  = .52 per mile
  27. 3.80.0 < > 3.84.9  = .53 per mile
  28. 3.85.0 < > 3.89.9  = .54 per mile
  29. 3.90.0 < > 3.94.9  = .55 per mile
  30. 3.95.0 < > 3.99.9  = .56 per mile
  31. 4.00.0 < > 4.04.9  = .58 per mile
  32. 4.05.0 < > 4.09.9  = .59 per mile
  33. 4.10.0 < > 4.14.9  = .60 per mile
  34. 4.15.0 < > 4.19.9  = .61 per mile
  35. 4.20.0 < > 4.24.9  = .62 per mile

 

 

 

Email Signup | Products | Contact Us | Request Information | Company News

 


  Home | Printer-friendly format | Top of Page